Technical details & compatibility
Supplied outright: no exchange or old turbo return is required.
Vehicle compatibility
| Make | Model | Years | Engine | Engine code | Power |
|---|---|---|---|---|---|
| Nissan | Juke F15 |
2010 –2019 | 1.5L Diesel |
K9K 896 / K9K 410 / K9K 646 / K9K 636 | 81 kW / 110 HP |
| Nissan | Qashqai J10 / Qashqai+2 |
2006 –2013 | 1.5L Diesel |
K9K 292 / K9K 282 | 78 kW / 106 HP |
| Nissan | Qashqai J10 / Qashqai+2 |
2010 –2013 | 1.5L Diesel |
K9K 430 | 81 kW / 110 HP |
| Nissan | Tiida C11 / SC11 |
2007 –2011 | 1.5L Diesel |
K9K / K9K 278 | 78 kW / 106 HP |
| Renault | Clio III |
2005 –2014 | 1.5L Diesel |
K9K 764 / K9K 774 | 78 kW / 106 HP |
| Renault | Clio III |
2005 –2012 | 1.5L Diesel |
K9K 772 | 76 kW / 103 HP |
| Renault | Laguna III |
2007 –2015 | 1.5L Diesel |
K9K 780 / K9K 846 / K9K 782 | 81 kW / 110 HP |
| Renault | Megane II |
2003 –2008 | 1.5L Diesel |
K9K 728 / K9K 729 | 74 kW / 101 HP |
| Renault | Megane II |
2005 –2008 | 1.5L Diesel |
K9K 732 | 78 kW / 106 HP |
| Renault | Megane III |
2009 –2016 | 1.5L Diesel |
K9K 832 | 78 kW / 106 HP |
| Renault | Scenic II |
2003 –2005 | 1.5L Diesel |
K9K 728 / K9K 729 | 74 kW / 101 HP |
| Renault | Scenic II |
2005 –2008 | 1.5L Diesel |
K9K 734 / K9K 732 | 78 kW / 106 HP |
Please check before ordering.
Vehicle details alone do not always identify the exact turbocharger because some models use more than one unit.
Match the part number on your existing turbo wherever possible. If you are unsure, send us your registration/VIN and a clear photo of the turbocharger identification plate.
