1
/
of
2
Garrett
BRAND NEW GT1544V Turbocharger 740821/ 753420
BRAND NEW GT1544V Turbocharger 740821/ 753420
Regular price
£500.00 GBP
Regular price
Sale price
£500.00 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
OEM Part No.: 740821/ 753420
Condition: Brand New OEM Equal Quality
Pre-Order: Delivery 1–7 working days
Compatible Vehicles:
| Make | Model | Years | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Citroën | Berlingo | 2021–2008 | Diesel Van-Based MPV | 1.6 HDi 110 | FWD -- B9 | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Citroën | Berlingo Multispace | 2021–2008 | Diesel MPV | 1.6 HDi 110 | FWD -- B9 | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Citroën | C2 | 2009–2005 | Diesel Hatch | 1.6 HDi | FWD -- JM_ | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Citroën | C4 | 2011–2004 | Diesel Hatch | 1.6 HDi | FWD I LC_ | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Citroën | C4 | 2011–2004 | Diesel Saloon | 1.6 HDi | FWD I -- | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Citroën | C4 Picasso | 2013–2007 | Diesel MPV | 1.6 HDi | FWD I UD_ | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Citroën | C5 | 2021–2008 | Diesel Estate | 1.6 HDi 110 | FWD III RW_ | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Citroën | C5 | 2021–2008 | Diesel Saloon | 1.6 HDi 110 | FWD III RD_ | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Citroën | C5 | 2008–2004 | Diesel Estate | 1.6 HDi | FWD II RE_ | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Citroën | C5 | 2008–2004 | Diesel Estate Van | 1.6 HDi | FWD II RE_ | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Citroën | C5 | 2008–2004 | Diesel Hatch | 1.6 HDi | FWD II RC_ | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Citroën | Xsara Picasso | 2011–2004 | Diesel MPV | 1.6 HDi | FWD -- N68 | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Make | Model | Years | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Ford | C-Max | 2010–2007 | Diesel MPV | 1.6 TDCi | FWD -- DM2 | 1560cc 80KW 109HP | G8DA/G8DB/G8DD |
| Ford | Focus | 2012–2004 | Diesel Estate | 1.6 TDCi | FWD II DA_,FFS,DS | 1560cc 80KW 109HP | G8DA/G8DB/G8DD/G8DE/G8DF |
| Ford | Focus | 2011–2004 | Diesel Estate Van | 1.6 TDCi | FWD II -- | 1560cc 80KW 109HP | G8DA |
| Ford | Focus | 2012–2004 | Diesel Hatch | 1.6 TDCi | FWD II DA_,HCP,DP | 1560cc 80KW 109HP | G8DA/G8DB/G8DD/G8DE/G8DF |
| Ford | Focus | 2012–2004 | Diesel Saloon | 1.6 TDCi | FWD II DB_,FCH,DH | 1560cc 80KW 109HP | G8DA/G8DB/G8DD/G8DE/G8DF |
| Make | Model | Years | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Mazda | Mazda3 | 2013–2008 | Diesel Hatch | 1.6 MZ-CD | FWD -- BL | 1560cc 80KW 109HP | Y642 |
| Mazda | Mazda3 | 2013–2008 | Diesel Saloon | 1.6 MZR CD | FWD -- BL | 1560cc 80KW 109HP | Y642 |
| Mazda | Mazda3 | 2009–2004 | Diesel Hatch | 1.6 DI Turbo | FWD -- BK | 1560cc 80KW 109HP | Y601/Y603/Y605/Y642 |
| Mazda | Mazda3 | 2009–2004 | Diesel Saloon | 1.6 DI Turbo | FWD -- BK | 1560cc 80KW 109HP | Y601/Y603/Y605/Y642 |
| Make | Model | Years | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Mini | Mini | 2010–2006 | Diesel Hatch | Cooper D | FWD -- R56 | 1560cc 80KW 109HP | 9HZ (DV6TED4); W16 D16 (9HZ) |
| Mini | Mini Clubman | 2010–2007 | Diesel Estate | Cooper D | FWD -- R55 | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Make | Model | Years | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Peugeot | 206 | 2021–2004 | Diesel Estate | 1.6 HDi 110 | FWD -- 2E/K | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Peugeot | 206 | 2007–2005 | Diesel Convertible | 1.6 HDi 110 | FWD -- 2D | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Peugeot | 206 | 2007–2004 | Diesel Hatch | 1.6 HDi 110 | FWD -- 2A/C | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Peugeot | 207 | 2013–2006 | Diesel Hatch | 1.6 HDi | FWD -- WA_,WC_ | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Peugeot | 207 | 2012–2006 | Diesel Panel Van | 1.6 HDi | FWD -- WA_,WC_ | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Peugeot | 207 CC | 2015–2007 | Diesel Convertible | 1.6 HDi | FWD -- WD_ | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Peugeot | 207 SW | 2012–2007 | Diesel Estate | 1.6 HDi | FWD -- WK_ | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Peugeot | 207 SW | 2012–2007 | Diesel Estate Van | 1.6 HDi | FWD -- WK_ | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Peugeot | 307 | 2009–2004 | Diesel Hatch | 1.6 HDi 110 | FWD -- 3A/C | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Peugeot | 307 | 2008–2004 | Diesel Estate | 1.6 HDi 110 | FWD -- 3E | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Peugeot | 307 | 2007–2003 | Diesel Estate | 1.6 HDi 110 | FWD -- 3H | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Peugeot | 308 | 2014–2007 | Diesel Hatch | 1.6 HDi | FWD I 4A_,4C_ | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Peugeot | 308 SW | 2014–2007 | Diesel Estate | 1.6 HDi | FWD I 4E_,4H_ | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Peugeot | 308 SW | 2012–2008 | Diesel Estate Van | 1.6 HDi | FWD I 4E_ | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Peugeot | 407 | 2010–2004 | Diesel Estate | 1.6 HDi 110 | FWD -- 6E_ | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Peugeot | 407 | 2010–2004 | Diesel Saloon | 1.6 HDi 110 | FWD -- 6D_ | 1560cc 80KW 109HP | 9HY/9HZ (DV6TED4) |
| Peugeot | 407 SW | 2010–2004 | Diesel Estate Van | 1.6 HDi | FWD -- 6E_ | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Peugeot | 1007 | 2021–2007 | Diesel Hatch | 1.6 HDi | FWD -- KM_ | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Peugeot | 3008 | 2016–2009 | Diesel MPV | 1.6 HDi | FWD I 0U_ | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Peugeot | 3008 | 2016–2009 | Diesel Van-Based MPV | HDi 110 | FWD -- 0U_ | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Peugeot | 5008 | 2017–2009 | Diesel MPV | 1.6 HDi | FWD -- 0U_,0E_ | 1560cc 80KW 110HP | 9HZ (DV6TED4) |
| Peugeot | Partner Tepee | 2021–2008 | Diesel MPV | 1.6 HDi | FWD -- -- | 1560cc 80KW 109HP | 9HZ (DV6TED4) |
| Make | Model | Years | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Volvo | C30 | 2012–2006 | Diesel Hatch | 1.6 D | FWD -- 533 | 1560cc 80KW 109HP | D 4164 T |
| Volvo | S40 | 2012–2005 | Diesel Saloon | 1.6 D | FWD II 544 | 1560cc 81KW 110HP | D 4164 T |
| Volvo | V50 | 2012–2005 | Diesel Estate | 1.6 D | FWD -- 545 | 1560cc 80KW 109HP | D 4164 T |
| Volvo | V50 | 2011–2005 | Diesel Estate | 1.6 D | FWD -- 545 | 1560cc 81KW 110HP | D 4164 T |
Other Reference Numbers:
- 740821-0001
- 740821-0002
- 740821-5001S
- 740821-5002S
- 753420-5006S
- 753420-6
- 753420-0006
- 753420-9006S
- 753420-5005S
- 753420-0005
- 753420-5
- 753420-5004S
- 753420-0004
- 753420-4
- 753420-0002
- 753420-2
- 750030-0002
- 750030-2
Share
No reviews
